|
Scheduled activities in the AML Below are the activities instructors have reported that their classes are using the lab for. |
||||||||||||
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | ||||||||||||
| Week 1 | ||||||||||||
| 101.01 | Hoff, Neta | AML Orientation | ||||||||||
| 101.01 | Hoff, Neta | in-class writing | ||||||||||
| 101.02 | McCarthy, Andrew | Class Work | ||||||||||
| 201.01 | Clark, Erin | AML Orientation | ||||||||||
| 301.01 | Anthony, Jared | writing workshop | ||||||||||
| 402.01 | Ericsson, Patricia | AML Orientation | ||||||||||
| 402.01 | Ericsson, Patricia | workshop | ||||||||||
| Week 1 totals: | ||||||||||||
|
1xx/300 sections: 4 2xx/3xx/4xx sections: 4 |
||||||||||||
| Week 2 | ||||||||||||
| 101.01 | Hoff, Neta | in-class writing | ||||||||||
| 201.01 | Clark, Erin | Research Writing | ||||||||||
| 301.01 | Anthony, Jared | writing workshop | ||||||||||
| 301.01 | Anthony, Jared | research workshop | ||||||||||
| 402.02 | Arola, Kristin | redesign | ||||||||||
| 402.01 | Ericsson, Patricia | workshop | ||||||||||
| 402.05 | McCarthy, Jessica | class | ||||||||||
| Special reservations: | ||||||||||||
| 335.01 S. Anderson | Maya | |||||||||||
| ESL Meeting | ESL Handbook | |||||||||||
| Week 2 totals: | ||||||||||||
|
1xx/300 sections: 5 2xx/3xx/4xx sections: 10 |
||||||||||||
| Week 3 | ||||||||||||
| 101.01 | Hoff, Neta | in-class writing | ||||||||||
| 301.01 | Anthony, Jared | writing workshop | ||||||||||
| 402.01 | Ericsson, Patricia | workshop | ||||||||||
| 402.03 | Holmes, Caitlin | Class Work | ||||||||||
| Week 3 totals: | ||||||||||||
|
1xx/300 sections: 4 2xx/3xx/4xx sections: 6 |
||||||||||||
| Week 4 | ||||||||||||
| 101.01 | Hoff, Neta | in-class writing | ||||||||||
| 402.01 | Ericsson, Patricia | workshop | ||||||||||
| Week 4 totals: | ||||||||||||
|
1xx/300 sections: 3 2xx/3xx/4xx sections: 4 |
||||||||||||
| Week 5 | ||||||||||||
| 101.01 | Hoff, Neta | in-class writing | ||||||||||
| 402.01 | Ericsson, Patricia | workshop | ||||||||||
| 402.03 | Holmes, Caitlin | Class Work | ||||||||||
| Week 5 totals: | ||||||||||||
|
1xx/300 sections: 3 2xx/3xx/4xx sections: 5 |
||||||||||||
| Week 6 | ||||||||||||
| 101.01 | Hoff, Neta | in-class writing | ||||||||||
| 402.01 | Ericsson, Patricia | workshop | ||||||||||
| 402.03 | Holmes, Caitlin | Class Work | ||||||||||
| Week 6 totals: | ||||||||||||
|
1xx/300 sections: 5 2xx/3xx/4xx sections: 6 |
||||||||||||
| Week 7 | ||||||||||||
| 402.07 | Ritter, Chris | Class Google group setup | ||||||||||
| 402.07 | Ritter, Chris | Research | ||||||||||
| 403.02 | Luders, Lesa | Writing | ||||||||||
| 403.03 | Meloni, Julie | class | ||||||||||
| Week 7 totals: | ||||||||||||
|
1xx/300 sections: 0 2xx/3xx/4xx sections: 9 |
||||||||||||
| Week 8 | ||||||||||||
| 402.07 | Ritter, Chris | Research | ||||||||||
| 402.07 | Ritter, Chris | Visual design | ||||||||||
| 403.02 | Luders, Lesa | Writing | ||||||||||
| 403.03 | Meloni, Julie | class | ||||||||||
| Week 8 totals: | ||||||||||||
|
1xx/300 sections: 0 2xx/3xx/4xx sections: 12 |
||||||||||||
| Week 9 | ||||||||||||
| 402.07 | Ritter, Chris | Visual design | ||||||||||
| 403.02 | Luders, Lesa | Writing | ||||||||||
| 403.03 | Meloni, Julie | class | ||||||||||
| Week 9 totals: | ||||||||||||
|
1xx/300 sections: 0 2xx/3xx/4xx sections: 8 |
||||||||||||
| Week 10 | ||||||||||||
| 402.07 | Ritter, Chris | Game walkthroughs | ||||||||||
| 402.07 | Ritter, Chris | research, composition | ||||||||||
| 403.02 | Luders, Lesa | Writing | ||||||||||
| 403.03 | Meloni, Julie | class | ||||||||||
| Week 10 totals: | ||||||||||||
|
1xx/300 sections: 0 2xx/3xx/4xx sections: 12 |
||||||||||||
| Week 11 | ||||||||||||
| 403.02 | Luders, Lesa | Writing | ||||||||||
| 403.03 | Meloni, Julie | class | ||||||||||
| Week 11 totals: | ||||||||||||
|
1xx/300 sections: 0 2xx/3xx/4xx sections: 7 |
||||||||||||
| Week 12 | ||||||||||||
| 403.02 | Luders, Lesa | Writing | ||||||||||
| 403.03 | Meloni, Julie | class | ||||||||||
| Week 12 totals: | ||||||||||||
|
1xx/300 sections: 0 2xx/3xx/4xx sections: 7 |
||||||||||||